~~ Team |
Played | Won | Lost | For | Against | Difference | Points |
Campions | 7 | 6 | 1 | 39 | 24 | 15 | 12 |
Jolly Tars | 7 | 5 | 2 | 32 | 31 | 1 | 10 |
Jollt Sailor | 7 | 3 | 4 | 28 | 35 | -7 | 6 |
Hatfield Road | 7 | 2 | 6 | 31 | 32 | -1 | 4 |
Peacock | 8 | 2 | 6 | 31 | 41 | -10 | 4 |
Join our VIP list
Coming up this week
Today 2/3
Entertainment
Quiz Night (8:30pm)
Friday 5/3
Entertainment
Karaoke (9pm)starts at 9pm to 02.00am
Saturday 6/3
Entertainment
Karaoke (9pm)Every Saturday until 2am
next Sunday 7/3
Entertainment
Poker Night (7pm)